Shade Card
Shade Card
ZDH® Acid Dyes | |||
Color | Product Name | C. I. No. | Application |
Acid Light Yellow G | Acid Yellow 11 | ![]() | |
Acid Yellow 2G | Acid Yellow 17 | ![]() | |
Metanil Yellow | Acid Yellow 36 | ![]() | |
Acid Orange II | Acid Orange 7 | ![]() | |
Carmoisine | Acid Red 14 | ![]() | |
Acid Brilliant Scarlet 3R | Acid Red 18 | ![]() | |
Acid Rhodamine B Extra | Acid Red 52 | ![]() | |
Acid Brilliant Red MOO | Acid Red 73 | ![]() | |
Acid Blue AS | Acid Blue 25 | ![]() | |
Acid Ink Blue G | Acid Blue 93 | ![]() | |
Acid Black 10B | Acid Black 1 | ![]() | |
Acid Black ATT | Mixture | ![]() | |
Nigrosine Black Granular | Acid Black 2 | ![]() | |
Neuter Black S-RL | Acid Black 172 | ![]() | |
Neuter Black M- RL | Acid Black 194 | ![]() |
ZDH® Basic Dyes | |||
Color | Product Name | C. I. NO. | Application |
Auramine O Conc | BasicYellow 2 | ![]() | |
Chrysoidine Crystal | Basic Orange 2 | ![]() | |
Rhodamine 6 GDN | Basic Red 1 | ![]() | |
Methyl Violet 2B Crystal | Basic Violet 1 | ![]() | |
Rhodamine B Extra | Basic Violet 10 | ![]() | |
Victoria Pure Blue BO | Basic Blue 7 | ![]() | |
Methylene Blue BB | Basic Blue 9 | ![]() | |
Malachite Green Crystal | Basic Green 4 | ![]() | |
Bismark Brown G | Basic Brown 1 | ![]() | |
Cationic Yellow X-8GL | Basic Yellow 13 | ![]() | |
Cationic Golden Yellow X-GL | Basic Yellow 28 | ![]() | |
Cationic Ationic Brill.. Flavine X-10GFF | Basic Yellow 40 | ![]() | |
Cationic Pink X-FG | Basic Red 13 | ![]() | |
Cationic Brill. Red X-5GN | Basic Red 14 | ![]() | |
Cationic Red X-GRL | Basic Red 46 | ![]() | |
Cationic Red 3R | Basic Violet 16 | ![]() | |
Cationic Blue X-BL | Basic Blue 159 | ![]() |
ZDH® Direct Dyes | |||
Color | Product Name | C.I.No. | Application |
Direct Yellow R | Direct Yellow 11 | ![]() | |
Chrysophenine GX | Direct Yellow 12 | ![]() | |
Direct Fast Light Yellow 5G | Direct Yellow 27 | ![]() | |
Direct Fast Yellow D-RL | Direct Yellow 86 | ![]() | |
Direct Orange S | Direct Orange 26 | ![]() | |
Direct Fast Orange D-GGL | Direct Orange 39 | ![]() | |
Direct Scarlet 4BS | Direct Red 23 | ![]() | |
Congo Red | Direct Red 28 | ![]() | |
Direct Pink 12B | Direct Red 31 | ![]() | |
Direct Red FGG | Direct Red 224 | ![]() | |
Direct Rose D-FR | Direct Red 227 | ![]() | |
Direct Fast Red BWS | Direct Red 243 | ![]() | |
Direct Bordeaux FBA | - - | ![]() | |
Direct Sky Blue 5B | Direct Blue 15 | ![]() | |
Direct Fast Blue B2R | Direct Blue 71 | ![]() | |
Direct Fast Turq. Blue GL | Direct Blue 86 | ![]() | |
Direct Fast Blue FFRL | Direct Blue 108 | ![]() | |
Direct Copper Blue 2B | Direct Blue 151 | ![]() | |
Direct Fast Turq. Blue FBL | Direct Blue 199 | ![]() | |
Direct Fast Brill Blue GL | Direct Blue 293 | ![]() | |
Direct Dark Green BN | Direct Green 6 | ![]() | |
Direct Deep Brown MN | Direct Brown 2 | ![]() | |
Direct Fast Brown GTL | Direct Brown 210 | ![]() | |
Direct Red Brown RN | - - | ![]() | |
Direct Fast Black G | Direct Black 19 | ![]() | |
Direct Fast Black VSF | Direct Black 22 | ![]() | |
Direct Black EX | Direct Black 38 | ![]() |
ZDH® Sulphur Dyes | |||
Color | Product Name | C.I.NO. | Application |
Sulphur Light Yellow GC 250% | Sulphur Yellow 2 | ![]() | |
Sulphur Yellow Brown GDR 100% | Sulphur Orange 1 | ![]() | |
Sulphur Bordeaux 3B 100% | Sulphur Red 6 | ![]() | |
Sulphur Red LGF 100% | Sulphur Red 14 | ![]() | |
Sulphur Fast Blue 3R 100% | Sulphur Blue 5 | ![]() | |
Sulphur Blue BRN 150% | Sulphur Blue 7 | ![]() | |
Sulphur Green Blue CV 120% | Sulphur Blue 15 | ![]() | |
Sulphur Bril. Green GB 100% | Sulphur Green 3 | ![]() | |
Sulphur Light Green 7713 300% | Sulphur Green 14 | ![]() | |
Sulphur Olive Green 200% | Mix | ![]() | |
Sulphur Dark Green | Mix | ![]() | |
Sulphur Dark Brown GD 150% | Sulphur Brown 4 | ![]() | |
Sulphur Yellow Brown 5G 150% | Sulphur Brown 10 | ![]() | |
Sulphur Black BR 200% | Sulphur Black 1 | ![]() | |
Solubilized Sulphur Black BR | Sulphur Black 1 | ![]() | |
Liquid Sulphur Black BR | Sulphur Black 1 | ![]() |
ZDH® Vat Dyes | |||
Color | Product Name | C.I. No. | Application |
Vat Yellow G | Vat Yellow 1 | ![]() | |
Vat Yellow GCN | Vat Yellow 2 | ![]() | |
Vat Golden Yellow RK | Vat Orange 1 | ![]() | |
Vat Brill. Orange GR | Vat Orange 7 | ![]() | |
Vat Golden Orange G | Vat Orange 9 | ![]() | |
Vat Pink R | Vat Red 1 | ![]() | |
Vat Bordeaux 2R | Vat Red 15 | ![]() | |
Vat Scarlet R | Vat Red 29 | ![]() | |
Vat Violet 2R | Vat Violet 1 | ![]() | |
Vat Violet 3B | Vat Violet 9 | ![]() | |
Vat Blue RSN | Vat Blue 4 | ![]() | |
Vat Pure Blue BC | Vat Blue 6 | ![]() | |
Vat Deep Blue BO | Vat Blue 20 | ![]() | |
Var Green FFB | Vat Green 1 | ![]() | |
Vat Olive Green B | Vat Green 3 | ![]() | |
Vat Khaki 2G | Vat Green 8 | ![]() | |
Vat Brown BR | Vat Brown 1 | ![]() | |
Vat Brown R | Vat Brown 3 | ![]() | |
Vat Brown G | Vat Brown 68 | ![]() | |
Vat Black RB | Vat Black 9 | ![]() | |
Vat Olive T | Vat Black 25 | ![]() | |
Vat Olive R | Vat Black 27 | ![]() |
ZDH® Naphthol Dyes | ||||
Color | Product Name | C. I. No. | Application | |
12g/l Scarlet RC Base | Naphthol AS | Azoic Coupling Component 2 | ![]() | |
10.20g/l Scarlet RC Base | Naphthol AS – BS | Azoic Coupling Component 17 | ![]() | |
10.20g/l Scarlet RC Base | Naphthol AS – BO | Azoic Coupling Component 4 | ![]() | |
11.2g/l Scarlet G Base | Naphthol AS – G | Azoic Coupling Component 5 | ![]() | |
10.8g/l Scarlet RC Base | Naphthol AS-OL | Azoic Coupling Component 20 | ![]() | |
10.8g/l Red RC Base | Naphthol AS-D | Azoic Coupling Component 18 | ![]() | |
10.8g/l Red KB Base | Naphthol AS-PH | Azoic Coupling Component 14 | ![]() | |
12g/l AS-BS | Fast Scarlet G Base | Azoic Diazo Component 12 | ![]() | |
12g/l AS | Fast Scarlet RC Base | Azoic Diazo Component 13 | ![]() | |
12g/l AS-D | Fast Bordeaux GP Base | Azoic Diazo Component 1 | ![]() | |
14g/l AS-G | Fast Red B Base | Azoic Diazo Component 5 | ![]() | |
12g/l AS | Fast Red RC Base | Azoic Diazo Component 10 | ![]() | |
12g/l AS-BS | Fast Garnet GBC Base | Azoic Diazo Component 4 | ![]() | |
14g/l AS-G | Fast Yellow GC Base | Azoic Diazo Component 44 | ![]() | |
12g/l AS-D | Fast Orange GC Base | Azoic Diazo Component 2 | ![]() |
Application Industry
Widely used in industries such as textiles, leather, paper, wood, plastics, coatings, ceramics, detergents, cosmetics, metals, petroleum, and agriculture.
WOOL
PAPER
SYNTHETIC FIBER
WOOD
Download
Our Products
Navigation
Navigation
Contact Us
Tel: +86 22 2782 4571
Mob.: +86 152 2234 5826
Fax: +86 22 2782 7649
E-mail: sales@tianjinleading.com
WhatsApp: +86 152 2234 5826
WeChat: +86 152 2234 5826
Add.:2104 Jiali Center, No 73, Weijin Rd, Tianjin, China